Fleet Management
42 vehicles across 4 categories
Total Fleet Value
$2.4M
Based on market value
Avg Fleet Age
2.3 years
Well maintained
Monthly Lease Cost
$48,500
For 28 leased vehicles
Maintenance Due
3
Within 30 days
| Vehicle | Type | Driver | Status | MPG | Last Fuel | Actions |
|---|---|---|---|---|---|---|
TRK-024 2022 Freightliner Cascadia | Box Truck | Jake Davis | Active | 7.2 | 2h ago | | |
VAN-018 2023 Ford Transit 350 | Cargo Van | Maria Santos | Active | 18.5 | 25m ago | | |
TRK-031 2021 Volvo VNL 760 | Semi Truck | Ryan Chen | Active | 6.8 | 1h ago | | |
PK-008 2023 RAM 3500 | Pickup | Tom Wilson | Maintenance | 15.2 | 2d ago | | |
VAN-022 2022 Mercedes Sprinter | Cargo Van | Sarah Johnson | Active | 19.1 | 4h ago | | |
TRK-015 2021 International MV607 | Box Truck | Mike Thompson | Active | 8.9 | 3h ago | | |
Fleet Capacity Alert
Your fleet utilization is at 89%. With growing demand, consider expanding your fleet.Slate Capital can provide up to $125K for vehicle financing →
